Document Size Unit Converter
Convert between different units used in document processing (LaTeX, Word, CSS, etc.)
Unit Converter
Unit Reference Table
| Unit | Full Name | Description | 1 unit = (in points) | Common Use |
|---|---|---|---|---|
| pt | Point | Traditional typographic unit | 1 pt | LaTeX, Typography |
| pc | Pica | 12 points | 12 pt | Typography, Print |
| mm | Millimeter | Metric unit | 2.834646 pt | LaTeX, International |
| cm | Centimeter | 10 millimeters | 28.34646 pt | LaTeX, International |
| in | Inch | Imperial unit | 72 pt | US documents, CSS |
| px | Pixel | Screen unit (96 DPI) | 0.75 pt | Web, Digital |
| em | Em | Relative to font size | ~12 pt (varies) | CSS, Responsive design |
| ex | Ex | Height of letter 'x' | ~6 pt (varies) | CSS, Typography |
LaTeX Size Commands
To find document dimensions in LaTeX:
\texttt{\string\textwidth}: \the\textwidth
\texttt{\string\textheight}: \the\textheight
\texttt{\string\paperwidth}: \the\paperwidth
\texttt{\string\paperheight}: \the\paperheight
Version: 1.0.0